home about us   |   products   |   news   |   application areas   |   service   |   contact us   |   job
 
 
 
:: Products ::
   Ni-Cd Batteries
   Ni-MH Batteries
   Lead Acid Batteries
   Li-ion Batteries
   Li-Polymer Batteries
   Chargers
   LiFePO4
 
PDF Download
 
 
Size P/N Nominal

Voltage

Nominal Capacity (mAh) Standard Charge Rapid Charge Dimensions With Tube Weight(g)
Current(mA) Time(hrs) Current(mA) Time (hrs) Diameter Thickness*Width(mm)

Height(mm)
HYP-3.2V/200Ah-01 3.2 200000 82X182 280 6400
HYP-3.2V/100Ah-01 3.2 100000 46X182 280 3300
HYP-48V20Ah-01 48 20000 95X275 280 10
36V20Ah 36 20000 250X82 192 6.72
36V15Ah 36 15000 250X82 132 4.68
36V12Ah 36 12000 250X82 116 3.96
36V10Ah 36 10000 250X82 96 3.36
24V20Ah 24 20000 250X82 128 4.48
24V15Ah 24 15000 250X82 88 3.12
24V12Ah 24 12000 250X82 77 2.6
Pages:1/2 Home [1] [2] Next Last
Links
Copyright © HuanYu Power Source Co.,LTD. 2007-2008 粤ICP备:200708035号